<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig D. Guillot, Freelance Writer &#38; Photographer</title>
	<atom:link href="http://craigguillot.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigguillot.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 14 Nov 2012 04:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Foolproof your disaster plan (Multifamily Housing)</title>
		<link>http://craigguillot.com/blog/2012/11/14/foolproof-your-disaster-plan-multifamily-housing/</link>
		<comments>http://craigguillot.com/blog/2012/11/14/foolproof-your-disaster-plan-multifamily-housing/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 04:30:04 +0000</pubDate>
		<dc:creator>Craig Guillot</dc:creator>
				<category><![CDATA[Articles and Features]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trade publications]]></category>

		<guid isPermaLink="false">http://craigguillot.com/blog/?p=329</guid>
		<description><![CDATA[As we enter the summer hurricane season, emergency preparedness experts say many property management companies need to pay close attention to their disaster plans. Effective preparedness starts with evaluating the risks, securing the property, putting together a written plan and having a strong commitment to disaster planning at all levels of the organization. Put your [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter the summer hurricane season, emergency preparedness experts say many property management companies need to pay close attention to their disaster plans. Effective preparedness starts with evaluating the risks, securing the property, putting together a written plan and having a strong commitment to disaster planning at all levels of the organization.</p>
<p><strong>Put your plans in writing</strong></p>
<p>Scott McCurdy, co-owner of Coastal Reconstruction Group in Winter Park, Fla., is an associate member of the Greater Orlando Apartment Association and conducts disaster preparedness seminars around the state. He says disaster and emergency planning starts at the top and needs to be made a priority throughout all levels of the organization.</p>
<p>According to McCurdy, having an emergency manual or handbook is critical because it lays out expectations, responsibilities and proper procedures for on-site multi-housing managers. Gerry Henigsman, executive vice president of the Apartment Association of Greater Dallas, adds that emergency plans should clearly identify the roles and responsibilities of the management and staff before, during and after the disaster. This should include plans for preparing the property, communicating with residents and dealing with the aftermath. There should also be a plan for putting residents in touch with appropriate federal or non-profit agencies for assistance in the event of a large natural disaster that might include FEMA.</p>
<p><a href="http://www.multihousingnews.com/features/foolproof-your-disaster-plan/1004059643.html">Read the entire article at Multifamily Housing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigguillot.com/blog/2012/11/14/foolproof-your-disaster-plan-multifamily-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore Act critical in helping Gulf Coast (National Wildlife Federation)</title>
		<link>http://craigguillot.com/blog/2012/11/14/restore-act-critical-in-helping-gulf-coast-national-wildlife-federation/</link>
		<comments>http://craigguillot.com/blog/2012/11/14/restore-act-critical-in-helping-gulf-coast-national-wildlife-federation/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 04:27:40 +0000</pubDate>
		<dc:creator>Craig Guillot</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gulf oil disaster]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://craigguillot.com/blog/?p=327</guid>
		<description><![CDATA[According to some estimates, BP could face as much as $20 billion in fines from the Clean Water Act for its responsibility in the Gulf oil disaster of 2010. Environmental advocates and organizations say the proposed RESTORE Act is essential to put fine money directly to work in restoring the Gulf Coast. The RESTORE Act [...]]]></description>
			<content:encoded><![CDATA[<p>According to some estimates, BP could face as much as $20 billion in fines from the Clean Water Act for its responsibility in the Gulf oil disaster of 2010. Environmental advocates and organizations say the proposed RESTORE Act is essential to put fine money directly to work in restoring the Gulf Coast.<strong></strong></p>
<p>The <a href="http://www.mississippiriverdelta.org/restore-the-delta/clean-water-act-penalties/restore-act/" target="_blank">RESTORE Act</a> (Resources and Ecosystems Sustainability, Tourist Opportunity and Revived Economics of the Gulf States Act of 2011) will invest 80 percent of fines by BP and other parties directly in areas affects by the disaster.</p>
<p>The legislation is supported by a number of organizations including NWF, Environmental Defense Fund, National Audubon Society, Nature Conservancy, Ocean Conservancy and Oxfam America.</p>
<p>Brian Moore, legislative director of the <a href="http://www.audubon.org/" target="_blank">National Audubon Society</a>, said the RESTORE Act is critical because it will invest funds from the fines in the damaged areas. He said unless the legislation is passed, there is nothing stating that the investments have to be directed to the Gulf Coast.</p>
<p>Read the entire article at the <a href="http://www.nwf.org/News-and-Magazines/Media-Center/News-by-Topic/Wildlife/2012/01-26-12-RESTORE-Act-critical-to-helping-Gulf-Coast-in-aftermath-of-Gulf-oil-disaster.aspx">National Wildlife Federation</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://craigguillot.com/blog/2012/11/14/restore-act-critical-in-helping-gulf-coast-national-wildlife-federation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation makes big incomes smaller (Yahoo Finance)</title>
		<link>http://craigguillot.com/blog/2012/11/14/inflation-makes-big-incomes-smaller-yahoo-finance/</link>
		<comments>http://craigguillot.com/blog/2012/11/14/inflation-makes-big-incomes-smaller-yahoo-finance/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 04:23:59 +0000</pubDate>
		<dc:creator>Craig Guillot</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://craigguillot.com/blog/?p=324</guid>
		<description><![CDATA[One hundred thousand dollars. Since the 1980s, the magical &#8220;six-figure&#8221; salary has been a benchmark for financial success. Not too long ago, that income often meant two nice cars in the garage of a large house, fun family vacations and plenty of money left over to save for retirement and college tuition. But times have [...]]]></description>
			<content:encoded><![CDATA[<p>One hundred thousand dollars. Since the 1980s, the magical &#8220;six-figure&#8221; salary has been a benchmark for financial success. Not too long ago, that income often meant two nice cars in the garage of a large house, fun family vacations and plenty of money left over to save for retirement and college tuition.</p>
<p>But times have changed. Not only has standard inflation steadily eroded the real value of a $100,000 income, but the cost, of housing, health insurance and college tuition have risen dramatically in recent years. Consider the rising costs of food, energy and the necessities of a middle class life, and that six-figure luxury quickly turns to six-figure mediocrity.</p>
<p>Less than 20 percent of American households even break the six figures. But many who earn incomes near the mark find that their prized incomes don&#8217;t take them as far as the hype. Many say that while breaking the $100,000 annual income mark may still be an impressive milestone, it doesn&#8217;t exactly roll out the red carpet.</p>
<p><a href="http://finance.yahoo.com/news/inflation-makes-big-incomes-smaller-070038493.html">Read the entire article at Yahoo Finance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigguillot.com/blog/2012/11/14/inflation-makes-big-incomes-smaller-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check your insurance coverage as hurricane season arrives (HSH.com)</title>
		<link>http://craigguillot.com/blog/2012/11/14/check-your-insurance-coverage-as-hurricane-season-arrives-hsh-com/</link>
		<comments>http://craigguillot.com/blog/2012/11/14/check-your-insurance-coverage-as-hurricane-season-arrives-hsh-com/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 04:20:25 +0000</pubDate>
		<dc:creator>Craig Guillot</dc:creator>
				<category><![CDATA[Articles and Features]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://craigguillot.com/blog/?p=321</guid>
		<description><![CDATA[As we near the most active part of the Atlantic hurricane season, homeowners in coastal areas should take a closer look at their insurance coverage. Unlike traditional homeowners insurance, the windstorm or hurricane part of a policy carries a higher deductible that can be as much as 5 percent of the home’s value. Having the [...]]]></description>
			<content:encoded><![CDATA[<p>As we near the most active part of the Atlantic hurricane season, homeowners in coastal areas should take a closer look at their insurance coverage. Unlike traditional <a href="http://library.hsh.com/articles/first-time-homebuyers/7-basic-facts-about-home-insurance.html">homeowners insurance</a>, the windstorm or hurricane part of a policy carries a higher deductible that can be as much as 5 percent of the home’s value. Having the right insurance in place, and the funds to cover the deductible, can make a world of difference in recovering from a storm.</p>
<p><strong>Hurricanes trigger higher deductibles</strong></p>
<p>While traditional homeowners insurance policies often have a set deductible ranging from $500 to $5,000, hurricane deductibles are usually based on a percentage of the home’s value, says Michael Barry, vice president of Media Relations for the <a href="http://www.iii.org/">Insurance Information Institute</a>. This often ranges from 1 to 5 percent. “It can really be a significant sum of money,” says Barry. “If your house is insured for $200,000, you would be on the hook for $10,000 before your insurance kicks in.”</p>
<p><a href="blog.hsh.com/index.php/2012/06/check-your-insurance-coverage-as-hurricane-season-arrives/">Read the entire article at HSH.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigguillot.com/blog/2012/11/14/check-your-insurance-coverage-as-hurricane-season-arrives-hsh-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The financial impact of divorce (Mintlife.com)</title>
		<link>http://craigguillot.com/blog/2012/11/14/the-financial-impact-of-divorce-mintlife-com/</link>
		<comments>http://craigguillot.com/blog/2012/11/14/the-financial-impact-of-divorce-mintlife-com/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 04:06:10 +0000</pubDate>
		<dc:creator>Craig Guillot</dc:creator>
				<category><![CDATA[Articles and Features]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://craigguillot.com/blog/?p=314</guid>
		<description><![CDATA[Divorce is not only an emotionally trying experience, but it can be a financially devastating one, as well. According to the web site Maritalstatus.com, the average cost of a divorce in the United States now runs about $20,000. From legal fees and alimony payments, to the division of assets and possible tax consequences, the costs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://craigguillot.com/blog/wp-content/uploads/2012/11/divorce-article.jpg"><img class="alignright size-medium wp-image-315" title="divorce article" src="http://craigguillot.com/blog/wp-content/uploads/2012/11/divorce-article-300x171.jpg" alt="" width="300" height="171" /></a>Divorce is not only an emotionally trying experience, but it can be a financially devastating one, as well. According to the web site Maritalstatus.com, the average cost of a divorce in the United States now runs about $20,000. From legal fees and alimony payments, to the division of assets and possible tax consequences, the costs can grow even higher.</p>
<p>The expenses of a divorce are unlikely to deter a couple that truly needs to split, but experts say you should still be aware of just how high the bill can get. It some cases, the financial consequences can set you back decades.</p>
<p><a href="http://www.mint.com/blog/planning/the-financial-impact-of-divorce-062012/">Read the entire article at Mintlife.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigguillot.com/blog/2012/11/14/the-financial-impact-of-divorce-mintlife-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max out your FSA before year&#8217;s end (Mintlife.com)</title>
		<link>http://craigguillot.com/blog/2012/11/14/max-out-your-fsa-before-years-end-mintlife-com/</link>
		<comments>http://craigguillot.com/blog/2012/11/14/max-out-your-fsa-before-years-end-mintlife-com/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 04:03:28 +0000</pubDate>
		<dc:creator>Craig Guillot</dc:creator>
				<category><![CDATA[Articles and Features]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://craigguillot.com/blog/?p=311</guid>
		<description><![CDATA[Flexible spending accounts, also known as FSAs, are popular benefits provided by employers that allow workers to set aside money to cover health-related expenses. Contributions are made to the account on a pre-tax basis, which can add up to a lot of savings. The problem is, any funds that aren’t used by the end of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://craigguillot.com/blog/wp-content/uploads/2012/11/fsa-funds.jpg"><img class="alignright size-medium wp-image-312" title="fsa funds" src="http://craigguillot.com/blog/wp-content/uploads/2012/11/fsa-funds-300x171.jpg" alt="" width="300" height="171" /></a>Flexible spending accounts, also known as FSAs, are popular benefits provided by employers that allow workers to set aside money to cover health-related expenses. Contributions are made to the account on a pre-tax basis, which can add up to a lot of savings. The problem is, any funds that aren’t used by the end of the year are forfeited.</p>
<p>As we near the end of the year, it’s wise to spend all of your FSA dollars — lest they disappear forever. From medical procedures to prescription drugs, these funds can be used to cover a variety of expenses, so find out what’s covered and don’t leave money sitting in your account.</p>
<p><a href="http://www.mint.com/blog/consumer-iq/the-best-ways-to-max-out-your-fsa-before-the-years-end-1112/">Read the entire article at Mintlife.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigguillot.com/blog/2012/11/14/max-out-your-fsa-before-years-end-mintlife-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most funds underperforming indexes, S&amp;P study says (Better Investing Magazine)</title>
		<link>http://craigguillot.com/blog/2012/11/14/most-funds-underperforming-indexes-sp-study-says-better-investing-magazine/</link>
		<comments>http://craigguillot.com/blog/2012/11/14/most-funds-underperforming-indexes-sp-study-says-better-investing-magazine/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 03:59:51 +0000</pubDate>
		<dc:creator>Craig Guillot</dc:creator>
				<category><![CDATA[Articles and Features]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://craigguillot.com/blog/?p=308</guid>
		<description><![CDATA[The ongoing debate of index vs. active investing may never be settled, but research shows that passive investing is a sound strategy. In fact, during a five-year period, three-fourths of managers at over 2,900 funds failed to meet comparable benchmarks in their fund categories. Although data indicates that active management performance does improve over time, [...]]]></description>
			<content:encoded><![CDATA[<p>The ongoing debate of index vs. active investing may never be settled, but research shows that passive investing is a sound strategy. In fact, during a five-year period, three-fourths of managers at over 2,900 funds failed to meet comparable benchmarks in their fund categories. Although data indicates that active management performance does improve over time, experts say subpar returns should have investors taking a closer look at the funds they chose and what they’re getting for their money.</p>
<p>According to the 10th anniversary “S&amp;P Indices Versus Active Funds [SPIVA] Report Card,” the overwhelming majority of active equity and bond fund managers lag comparable benchmarks. It has been the case not just over the past year but cumulatively over the past five years. Jamie Farmer, managing director of index investment strategy at Standard &amp; Poor’s, says it reiterates and confirms the growing view that consumers need to carefully weigh when the cost and value of paying for active management. Although active management certainly has its uses and benefits, the numbers show that indexing remains a sound overall investment strategy.</p>
<p><a href="http://blog.betterinvesting.org/investing/most-funds-underperforming-indexes-sp-study-says/">Read the entire article at Better Investing Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigguillot.com/blog/2012/11/14/most-funds-underperforming-indexes-sp-study-says-better-investing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger than Auto (Collaborate Magazine)</title>
		<link>http://craigguillot.com/blog/2012/11/14/bigger-than-auto-collaborate-magazine/</link>
		<comments>http://craigguillot.com/blog/2012/11/14/bigger-than-auto-collaborate-magazine/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 03:56:46 +0000</pubDate>
		<dc:creator>Craig Guillot</dc:creator>
				<category><![CDATA[Articles and Features]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conventions]]></category>
		<category><![CDATA[trade publications]]></category>

		<guid isPermaLink="false">http://craigguillot.com/blog/?p=305</guid>
		<description><![CDATA[It’s not a well-known fact, but meetings have a bigger economic impact than the auto or gambling industries. Just ask the boat captains, restaurant servers and small business owners in cities such as New Orleans and Grand Rapids. As a fifth generation boat pilot, Troy Manthey knows very well the impact that meetings and conventions [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not a well-known fact, but meetings have a bigger economic impact than the auto or gambling industries. Just ask the boat captains, restaurant servers and small business owners in cities such as New Orleans and Grand Rapids.</p>
<p>As a fifth generation boat pilot, Troy Manthey knows very well the impact that meetings and conventions have on the economy. His family has been operating tourist passenger vessels since 1884. Manthey entered the business in New Orleans in 1978 and for the past 10 years has run a 150-passenger and a few 20-passenger yachts out of Tampa, Fla. Conventions alone account for up to 40 percent of his business.</p>
<p>“We wouldn’t even be here without it,” Manthey says. “A meeting planner can call and book a hundred seats within a 15-minute conversation. It has a tremendous impact.”</p>
<p>Those in the industry have long appreciated the economic impact meetings provide, but a recent study painted a clear picture of just how important the industry is to the welfare of many Americans. In 2009, meetings generated a total economic impact of more than $900 billion. In terms of contribution to the GDP and number of workers employed, that makes it bigger than high-profile industries such as air transportation, gambling and auto manufacturing—a fact not many people are aware of, except the millions of people who work in the industry every day.</p>
<p><a href="http://collaboratemeetings.com/2011/06/24/bigger-than-auto/">Read the full article at Collaborate Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigguillot.com/blog/2012/11/14/bigger-than-auto-collaborate-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Prison Bars to Business Stars (Portfolio.com)</title>
		<link>http://craigguillot.com/blog/2012/11/10/from-prison-bars-to-business-stars-portfolio-com/</link>
		<comments>http://craigguillot.com/blog/2012/11/10/from-prison-bars-to-business-stars-portfolio-com/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 03:47:11 +0000</pubDate>
		<dc:creator>Craig Guillot</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[portfolio.com]]></category>

		<guid isPermaLink="false">http://craigguillot.com/blog/?p=274</guid>
		<description><![CDATA[Portfolio.com &#8212; The Prison Entrepreneurship Program in Texas transforms convicted felons into successful business owners by turning their criminal entrepreneurial aspirations to legal industries. When you hit the streets after an eight-year stretch in prison and find no one wants to hire you, there isn&#8217;t much to lose in starting your own business. Cedric Hornbuckle [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-275" title="portfolio" src="http://craigguillot.com/blog/wp-content/uploads/2011/07/portfolio.gif" alt="portfolio" width="246" height="56" />Portfolio.com &#8212; The Prison Entrepreneurship Program in Texas transforms convicted felons into successful business owners by turning their criminal entrepreneurial aspirations to legal industries.</p>
<p><span>W</span>hen you hit the streets after an eight-year stretch in prison and find no one wants to hire you, there isn&#8217;t much to lose in starting your own business.</p>
<p>Cedric Hornbuckle did just that in 2008 when he founded Houston-based moving company <a href="http://movedbylovellc.com/">Moved by Love</a> after serving eight years of a 12-year sentence for drug distribution.</p>
<p>Hornbuckle was 16 when he first went to jail. During his latest stint, officials moved him around from unit to unit for fighting, and he eventually wound up at the <a href="http://www.tdcj.state.tx.us/stat/unitdirectory/cv.htm">Cleveland Correctional Facility</a>.</p>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;">Read more: <a style="color: #003399;" href="http://www.portfolio.com/business-news/2011/07/18/texas-prison-programs-readies-prisoners-to-become-entrepreneurs#ixzz1SnjpBkN6">http://www.portfolio.com/business-news/2011/07/18/texas-prison-programs-readies-prisoners-to-become-entrepreneurs#ixzz1SnjpBkN6</a></div>
]]></content:encoded>
			<wfw:commentRss>http://craigguillot.com/blog/2012/11/10/from-prison-bars-to-business-stars-portfolio-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrified Profits (Portfolio.com)</title>
		<link>http://craigguillot.com/blog/2011/10/26/petrified-profits-portfolio-com/</link>
		<comments>http://craigguillot.com/blog/2011/10/26/petrified-profits-portfolio-com/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:55:38 +0000</pubDate>
		<dc:creator>Craig Guillot</dc:creator>
				<category><![CDATA[Articles and Features]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://craigguillot.com/blog/?p=283</guid>
		<description><![CDATA[Portfolio.com&#8211;Haunted houses aren’t just places to frighten the daylights out of adventurous souls in October. With 4,000 haunted attractions worldwide, they’re also ideal spots to scare up dollars—so much so that Hauntworld Magazine estimates they make up a $2 billion industry. One such terror spot is the House of Shock in New Orleans. Originally started [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-284" title="house of shock" src="http://craigguillot.com/blog/wp-content/uploads/2011/10/house-of-shock.jpg" alt="house of shock" width="372" height="226" />Portfolio.com&#8211;Haunted houses aren’t just places to frighten the daylights out of  adventurous souls in October. With 4,000 haunted attractions worldwide,  they’re also ideal spots to scare up dollars—so much so that <em><a href="http://www.hauntworld.com/haunted_houses" target="_blank">Hauntworld Magazine</a> </em>estimates they make up a $2 billion industry.</p>
<p>One such terror spot is the House of Shock in New Orleans.</p>
<p>Originally started in 1992 as a backyard party, the <a href="http://www.houseofshock.com/" target="_blank">House of Shock</a> has grown to become one of the nation&#8217;s top haunted houses, attracting  up to 25,000 visitors every year. It features a professional  pyrotechnics stage show and over 20,000 square feet of rooms depicting  everything from butcher shops to swamp scenes.</p>
<p>House of Shock owners say it has never been about the money,  but at $25 per ticket, that is $625,000 in revenues over the course of  the 16 days they&#8217;re open per season, not to mention the food and  beverage concessions and merchandise. House of Shock co-owner Ross  Karpelman, 42, spoke to Portfolio.com about how the attraction has grown  to be what it is today.</p>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">Read more:  <a style="color: #003399;" href="http://www.portfolio.com/companies-executives/2011/10/14/petrified-profits-a-haunted-house-operator-tells-his-tale#ixzz1bqgFsPZT">http://www.portfolio.com/companies-executives/2011/10/14/petrified-profits-a-haunted-house-operator-tells-his-tale#ixzz1bqgFsPZT</a></div>
]]></content:encoded>
			<wfw:commentRss>http://craigguillot.com/blog/2011/10/26/petrified-profits-portfolio-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.988 seconds -->
